CONSTRUCTION > INFRASTRUCTURE CONSTRUCTIONS
Our firm worked as an infrastructure contractor in various institutions and organizations between 1996-2004.
Completed Projects (Infrastructure Projects) | |||||||||
Province | Project Name | Type of the Project | Year of Construction | Last Discovery | Scorecard Coefficient | Current Discovery | Final Status | Annotation | |
Antalya | Güzeloba | Underground Landline Laying | 1996 | 5.806 | 63.0709 | 366.189 | Final Acceptance | 1995bf | |
Antalya | Fener | Underground Landline Laying | 1997 | 46.675 | 63.0709 | 2.943.834 | Final Acceptance | 1995bf | |
Antalya | Hurma | Underground Landline Laying | 1997 | 20.919 | 63.0709 | 1.319.380 | Final Acceptance | 1995bf | |
Antalya | Gömbe I | Underground Landline Laying | 1997 | 5.244 | 63.0709 | 330.743 | Final Acceptance | 1995bf | |
Antalya | GömbeII | Underground Landline Laying | 1997 | 3.563 | 63.0709 | 224.722 | Final Acceptance | 1995bf | |
Antalya | Merkez | Underground Landline Laying | 1998 | 1.383 | 63.0709 | 87.227 | Final Acceptance | 1995bf | |
Antalya | Hasyurt | Underground Landline Laying | 1998 | 5.031 | 63.0709 | 317.309 | Final Acceptance | 1995bf | |
Antalya | Turunçova | Underground Landline Laying | 1998 | 10.383 | 63.0709 | 654.865 | Final Acceptance | 1995bf | |
Bolu | Akcakoca | Underground Landline Laying | 1998 | 2.326 | 63.0709 | 146.702 | Final Acceptance | 1995bf | |
Bolu | Mengen | Underground Landline Laying | 1998 | 7.654 | 63.0709 | 482.744 | Final Acceptance | 1995bf | |
Antalya | Beykonak | Underground Landline Laying | 1999 | 2.792 | 63.0709 | 176.093 | Final Acceptance | 1995bf | |
Antalya | Elmalı I | Underground Landline Laying | 1999 | 5.788 | 63.0709 | 365.054 | Final Acceptance | 1995bf | |
Antalya | Elmalı II | Underground Landline Laying | 1999 | 5.876 | 63.0709 | 370.604 | Final Acceptance | 1995bf | |
Bolu | Çoğullu | Underground Landline Laying | 1999 | 164 | 63.0709 | 10.343 | Final Acceptance | 1995bf | |
Bolu | Kültür I | Underground Landline Laying | 1999 | 6.864 | 63.0709 | 432.918 | Final Acceptance | 1995bf | |
Bolu | Kültür II | Underground Landline Laying | 1999 | 9.764 | 63.0709 | 615.824 | Final Acceptance | 1995bf | |
Bolu | Yolçatı | Underground Landline Laying | 1999 | 971 | 63.0709 | 61.241 | Final Acceptance | 1995bf | |
Antalya | Güllükcad | Underground Landline Laying | 2000 | 21.236 | 4.0598 | 86.213 | Final Acceptance | 2000bf | |
Antalya | Öğrtmnevi | Underground Landline Laying | 2000 | 26.240 | 4.0598 | 105.529 | Final Acceptance | 2000bf | |
Antalya | Yeşilyyla | Underground Landline Laying | 2000 | 37.214 | 4.0598 | 151.081 | Final Acceptance | 2000bf | |
Antalya | Bozova | Underground Landline Laying | 2000 | 33.241 | 4.0598 | 134.951 | Final Acceptance | 2000bf | |
Kastmn | Merkez | Underground Landline Laying | 2001 | 44.406 | 3.3163 | 147.263 | Final Acceptance | 2001bf | |
Antalya | KmrAslnb | Underground Landline Laying | 2002 | 180.399 | 3.3163 | 598.257 | Final Acceptance | 2001bf | |
Antalya | ÇallıMrkz | Underground Landline Laying | 2002 | 178.536 | 3.3163 | 592.079 | Final Acceptance | 2001bf | |
Antalya | Ermnek | Underground Landline Laying | 2002 | 166.592 | 3.3163 | 552.469 | Final Acceptance | 2001bf | |
Antalya | Ant-Srkf.o | Underground Landline Laying | 2003 | 532.785 | 3.3163 | 1.766.875 | Final Acceptance | 2001bf | |
Antalya | Srk-Avsfo | Underground Landline Laying | 2003 | 1.070.434 | 3.3163 | 3.549.880 | Final Acceptance | 2001bf | |
Antalya | Avs-Alnfo | Underground Landline Laying | 2003 | 378.757 | 3.3163 | 1.256.072 | Final Acceptance | 2001bf | |
İzmir | Torbalı | Underground Landline Laying | 2004 | 177.392 | 3.3163 | 588.285 | Final Acceptance | 2001bf | |
İzmir | Torbalı | Underground Landline Laying | 2004 | 609.153 | 3.3163 | 2.020.134 | Final Acceptance | 2001bf | |
İzmir | Kiraz | Underground Landline Laying | 2004 | 54.134 | 3.3163 | 179.524 | Final Acceptance | 2001bf | |
İzmir | Kiraz | Underground Landline Laying | 2004 | 507.250 | 3.3163 | 1.682.193 | Final Acceptance | 2001bf | |
İzmir | Ödemiş | Underground Landline Laying | 2004 | 58.835 | 3.3163 | 195.114 | Final Acceptance | 2001bf | |
İzmir | Ödemiş | Underground Landline Laying | 2004 | 169.053 | 3.3163 | 560.630 | Final Acceptance | 2001bf | |
Total : 23.072.341 TL |
Infrastructure projects in different parts of the country have been successfully completed and delivered to employers and administrations in advance. The final discovery costs of the projects amount to approximately 17.750.000 $.